Click on any point on the map below to see the complete description, maps, gradings, etc. for that accredited trail. You can also browse the menu on the left for all the trails by region. Below the map is a listing of Western Cape Trails.
Western Cape Hiking Trails













































04 | Kogelberg | |
05 | Limietberg | |
08 | Swart Tobie | |
09 | Swellendam | |
10 | Tsitsikamma | ![]() |
11 | Harkerville | ![]() |
12 | Boesmanskloof | |
15 | Whale | |
16 | Hoerikwaggo | |
17 | Karoo Erdvark | ![]() |
18 | Oystercatcher | ![]() |
19 | Donkey | |
20 | Walks for Wine | |
22 | Outeniqua | |
23 | Eve’s | |
24 | Five Bays | |
25 | Darling Stagger | |
26 | Perlemoen | |
27 | Fynbos | |
32 | Tankwa Camino | ![]() |
Western Cape Day Trails



























01 | Rock Hopper | ![]() |
02 | Grootvadersbosch | |
03 | Heidehof | |
04 | Palmietrivier | ![]() |
05 | Kalkfontein | |
06 | Bobbejaans River | |
07 | Stilbaai | |
13 | Vrolijkheid NR | |
13a | Rooikat | |
13b | Heron | |
28 |
Garden Route National Park |
|
28.1 | Garden Route Nat. Park: Tsitsikamma | ![]() |
28a | Blouduiker | ![]() |
28b | Goesa | ![]() |
28c | Grootkloof | ![]() |
28d | Kalander Kloof | ![]() |
28e | Loerie | ![]() |
28f | Rugbos | ![]() |
28g | Salt River | ![]() |
28h | Stinkhoutkloof | ![]() |